Bill of Material
| Quantity | U/M | Description |
| 1 | EA | KMPi Starter Kit, Subassembly |
| 3 | EA | Pressure Transducer, PS, Mini TC Non-irradiated |
| 3 | EA | Pressure Transducer, PS, 1" TC, Non-irradiated |
| 1 | EA | 10" Serial Cable, DB9-F to DB9-M |
| 1 | EA | Economy Cable Tie Gun |
| 1 | EA | Tubing Cutter |
| 1 | EA | Cable Tie Cutter |
| 100 | EA | Cable Tie, Nylon 7 1/2" LG. Natural |
| 100 | EA | Cable Tie, Nylon 6/6, Black |
| 10 | EA | Orange Cable Tie 6" Length 3/8" Width |
| 3 | EA | 1/2" x 3/8" HB x FLL Tee, PC BNB with Luer |
| 3 | EA | 3/8" x 1/4" HB x FLL Tee, PC BNB with Luer |
| 3 | EA | 3/8" x #/8" HB x FLL Tee, PC BNB with Luer |
| 3 | EA | 1/4" x 1/4" HB x FLL Tee, PC BNB with Luer |
| 1 | EA | Box, 18 x 12 x 6 |
| 1 | EA | Whole White Label |
| 3 | EA | Ethafoam - Cushion Foam |
| 2 | EA | General Label 1" x 2" |
| 1 | EA | KMPi Fittings Kit Certificate of Quality |



